NEW ISSUE
May 2012 | ISSUE 1 | ISSUE 2 | ISSUE 3 |
|---|---|---|---|
Institution | JPMorgan Chase Bank, National Association (Columbus, Ohio FDIC #628) | ||
Description | Certificates of Deposit Linked to the S&P 500 Index due May 31, 2018 | ||
Index | S&P 500 Index | ||
Index Return | (Ending Index Level - Starting Index Level) / Starting Index Level, subject to a Knock Out Level of [135-145]% of the Starting Index Level. If a Knock Out Event occurs, the Index Return will be equal to the Knock Out Rate of 8%. | ||
Starting Index Level | The Index closing level on the pricing date, which is expected to be on or about May 24, 2012 | ||
Ending Index Level | The Index closing level on May 25, 2018 | ||
Knock Out Event | If the Index closing level is greater than the Knock-Out Level on any day during the period from, but excluding, the pricing date to and including the Observation Date, a Knock-Out Event will have occurred | ||
Pricing Date | May 24, 2012 | ||
Settlement Date | May 30, 2012 | ||
CUSIP | 48124JDG0 | ||
Term Sheet(pdf) | Click here | ||
Price | 100 | ||
Comments | Index Return Examples: 1) If the Index closing value of the Index on every day from the Pricing Date up to and including the Observation Date is less than or equal to [135% to 145]% of the Starting Index Level, client receives greater of the Index Return and zero (2) If the Index closing value (including the Ending Index Level) of the Index on any day from the Pricing Date up to and including the Observation Date is greater than [135% to 145]% of the Starting Index Level, client receives Knock Out Rate of 8% |

