JPMorgan Chase Bank, National Association (Columbus, Ohio FDIC #628) available until July 27th at 2pm.
Certificates of Deposit Linked to the Dow Jones Industrial Average due January 31, 2017
| Maturity Date: | July 23, 2015 |
| Index Return: | (Final Closing Level – Initial Level) / Initial Level, subject to a Knock-Out Barrier |
| Starting Index Level: | The Index closing level on the pricing date, which is expected to be on or about July 27, 2010 |
| Average Index Level: | The arithmetic average of the Index closing level on each Averaging Date as set forth below |
| Averaging Dates: | January 27, 2011; January 27, 2012; January 28, 2013; January 27, 2014; January 27, 2015; January 27, 2016; and January 26, 2017 |
| Pricing Date: | July 27, 2010 |
| Settlement Date: | July 30, 2010 |
| CUSIP: | 48123YMY9 |
Here is a link to the disclosure supplement:
http://www.financialnortheastern.com/documents/statements/48123YMY9.pdf

