NOVEMBER 2011 | ISSUE 1 | ISSUE 2 | ISSUE 3 |
|---|---|---|---|
Institution | JPMorgan Chase Bank, National Association (Columbus, Ohio FDIC #628) | ||
Description | Certificates of Deposit Linked to the Russell 2000 Index due November 28, 2018 | ||
Index | Russell 2000 Index | ||
Index Return | (Ending Index Level - Starting Index Level) / Starting Index Level, subject to a Knock Out Level of [170-180]% of the Starting Index Level. If a Knock Out Event occurs, the Index Return will be equal to the Knock Out Rate of 20%. | ||
Starting Index Level | The Index closing level on the pricing date, which is expected to be on or about November 23, 2011 | ||
Ending Index Level | The Index closing level on November 23, 2018 | ||
Knock Out Event | If the Index closing level is greater than the Knock-Out Level on any day during the period from, but excluding, the pricing date to and including the Observation Date, a Knock-Out Event will have occurred | ||
Pricing Date | November 23, 2011 | ||
Settlement Date | November 29, 2011 | ||
CUSIP | 48123YX68 | ||
Term Sheet(pdf) | Click here | ||
Comments | Index Return Examples: 1) If the Index closing value of RTY on every day from the Pricing Date up to and including the Observation Date is less than or equal to [170% to 180]% of the Starting Index Level, client receives greater of the Index Return and zero (2) If the Index closing value (including the Ending Index Level) of RTY on any day from the Pricing Date up to and including the Observation Date is greater than [170% to 180]% of the Starting Index Level, client receives Knock Out Rate of 20% |
Equity Linked Offerings

